County Championship | C&G Trophy | Twenty20 Cup | |||||
Player | Batting | Bowling | Batting | Bowling | Batting | Bowling | |
Adams | 32.85 | 43 | 17 | 28.75 | 24.5 | 15.83 | |
Astle | - | - | 0.0 | 0.0 | 16.5 | 40.0 | |
Fleming | 39.77 | - | 49.25 | - | 35.5 | - | |
Franklin | 17.2 | 21.91 | 20.5 | 32.5 | 31.75 | 45.8 | |
Marshall | 49.25 | - | 14 | - | - | - | |
McCullum | 88.0 | - | 8.0 | - | 26.85 | - | |
Spearman | 44.33 | - | 18.14 | - | 25.71 | - | |
Styris | 43.57 | 37.12 | 21 | 25.33 | 32.28 | 21.11 | |
Vettori | 27 | 0.0 | - | 0.0 | - | - | |
Vincent | - | - | 83 | - | 17.25 | 18.25 |
Wednesday, 19 July 2006
Ben on...how well our boys are doing
By my estimate, the English county season is about half way through. I thought it might be interesting to compare how the various New Zealanders (and Craig Spearman) were doing. So I've put together a table of their averages.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment